The expenses of a typical Indian wedding for a girl have increased significantly over the past 15 years. These expenses can vary widely based on factors such as location, guest count, and personal preferences. Here’s a comparison chart of wedding expenses for a typical Indian girl 15 years ago (2008) and now (2023):
Expense Category | 2008 | 2023 |
Venue Rental | ₹50,000 – ₹1,00,000 | ₹2,00,000 – ₹5,00,000 |
Catering | ₹1,00,000 – ₹3,00,000 | ₹5,00,000 – ₹15,00,000 |
Decorations | ₹30,000 – ₹70,000 | ₹1,50,000 – ₹5,00,000 |
Bridal Outfit | ₹20,000 – ₹50,000 | ₹50,000 – ₹2,00,000 |
Jewelry | ₹50,000 – ₹2,00,000 | ₹1,50,000 – ₹10,00,000 |
Makeup and Hair styling | ₹5,000 – ₹15,000 | ₹15,000 – ₹50,000 |
Photography and Videography | ₹30,000 – ₹70,000 | ₹1,00,000 – ₹3,00,000 |
Entertainment | ₹20,000 – ₹50,000 | ₹1,00,000 – ₹3,00,000 |
Gifts and Favors | ₹10,000 – ₹30,000 | ₹50,000 – ₹2,00,000 |
Transportation | ₹10,000 – ₹20,000 | ₹30,000 – ₹1,00,000 |
Miscellaneous | ₹10,000 – ₹30,000 | ₹30,000 – ₹1,00,000 |
Total Expenses | ₹3,25,000 – ₹8,25,000 | ₹15,25,000 – ₹43,00,000 |
Please note that these are approximate ranges, and actual expenses can vary widely based on individual choices and circumstances. The chart demonstrates a substantial increase in wedding expenses over the years, reflecting changing trends, rising costs, and increasing expectations for larger and more lavish weddings.